The United States of America is not a strict Democracy. What we actually have is a Representative Democracy, meaning the president and our representatives must govern within the confines of our Constitution, which by design, (supposedly) limits their power of legislation over the citizenry. In a Representative Democracy minority interests and individual liberties must be protected.
But are they?
- "Some... argue that liberal democracy is an integral part of the capitalist system, is class-based and not democratic or participatory. It is bourgeois democracy because ultimately politicians fight only for the rights of the bourgeoisie. Because of this it is seen as fundamentally undemocratic, existing or operating in a way that facilitates economic exploitation. According to Marx, parliamentary elections are an opportunity [that] citizens of a country get every few years to decide who among the ruling classes will misrepresent them in parliament.
- The cost of political campaigning in representative democracies favors the rich, a form of plutocracy who are a very small minority of the voters."
What ever happened to We The People?
Billions of dollars will be spent in the 2012 elections, of which only the tiniest of percentages will come from individual donors giving less than $200. This means even though we are the ones who are responsible for actually electing our representatives, they are more likely to represent the corporations and Unions who have financed their campaigns than represent us. Our voices are being drowned out by Big Money.
Below are four charts that have a lot of data in them, but it's important to read and understand that data and what it will mean to our 2012 elections.
As you will see in Chart 1 below, according to FEC filings for the 2010 election, nearly half a billion dollars was spent by PACs and Unions. Of that, just over 56 percent was spent on Republicans and only 43 percent on Democrats.
How much of that total was spent by Unions on Democratic issues or campaigns? Just $22,707,344.
And that is significantly less than just one single PAC — Karl Rove's American Crossroads — which alone spent $38,114,259 on Republican issues and campaigns.
Charts 2 through 4 show expenditures on the upcoming 2012 elections as of July 5, 2011. Two-thirds of the top 100 campaign contributors are corporations and PACS. Union spending has consisted of only $11.7 million out of the nearly $38 million spent to date, 40 percent of which has been spent on republicans and republican issues (Chart 3).
Do you know any Republicans who even know, let alone acknowledge that 40 percent of all Union spending on the 2012 election so far has gone to Republicans and Republican causes?
And last, in Chart 4, we can see that of the 68 Corporations or PACs that made the Top 100 list of political contributors, nearly 68 percent of all expenditures were spent on Republican candidates or Republican causes.
The scale is clearly out of balance.
So what can we do to try to achieve at least some degree of balance? We must become our own Lobbyists! We have to be diligent in contacting our Representatives frequently enough that they come to know us by name, just like they know all the paid professional lobbyists. Call their offices every single time you hear or read about an issue that you want them to take a specific action on. Use their websites to contact them by email. Make your feelings and opinions known.
When President Obama called us to action, we took it and we crashed our Representatives' web servers, jammed their phone lines and filled their voice mails. That should not be a one-time occurrence. If you think the paid Lobbyists are sitting back and emailing members of Congress once a year, you're wrong. They are in frequent communication. They're heard because they make themselves heard.
Tell them what's on your mind!
We need to come together, and with one voice, make ourselves heard It's time for a real grassroots uprising by the Democrats. Don't let 2012 be a repeat of 2010. The Supreme Court is far too critical.
2010 Campaign Spending by Group | ||||
SOURCES: Federal Election Commission filings; Washington Post research | ||||
http://www.washingtonpost.com/wp-srv/politics/campaign/2010/spending/committee_list.html Chart 1 | ||||
Group | 2010 Total | Partisanship | Republican Spending | Democratic Spending |
National Republican Congressional Committee | $44,525,486 | 100% Republican | $44,525,486 | $0 |
American Crossroads (Karl Rove's PAC) | $38,114,259 | 100% Republican | $38,114,259 | $0 |
National Republican Senatorial Committee | $25,830,910 | 100% Republican | $25,830,910 | $0 |
American Action Network | $15,456,618 | 100% Republican | $15,456,618 | $0 |
American Future Fund | $9,247,920 | 100% Republican | $9,247,920 | $0 |
Club for Growth | $7,327,956 | 100% Republican | $7,327,956 | $0 |
60 Plus Association | $7,060,297 | 100% Republican | $7,060,297 | $0 |
Michigan Republican Party | $3,827,325 | 100% Republican | $3,827,325 | $0 |
Americans for Tax Reform | $3,807,875 | 100% Republican | $3,807,875 | $0 |
Revere America | $2,561,623 | 100% Republican | $2,561,623 | $0 |
Center for Individual Freedom | $2,519,788 | 100% Republican | $2,519,788 | $0 |
Our Country Deserves Better (teapartyexpress.org) | $2,377,055 | 100% Republican | $2,377,055 | $0 |
Right to Life | $2,106,226 | 100% Republican | $2,106,226 | $0 |
Susan B Anthony List | $2,102,131 | 100% Republican | $2,102,131 | $0 |
RightChange.com | $1,764,055 | 100% Republican | $1,764,055 | $0 |
Senate Conservatives Fund | $1,723,290 | 100% Republican | $1,723,290 | $0 |
Super PAC for America | $1,633,785 | 100% Republican | $1,633,785 | $0 |
First Amendment Alliance | $1,487,861 | 100% Republican | $1,487,861 | $0 |
New Prosperity Foundation | $1,478,925 | 100% Republican | $1,478,925 | $0 |
Robert Kirkland | $1,414,483 | 100% Republican | $1,414,483 | $0 |
Americans for Prosperity | $1,265,933 | 100% Republican | $1,265,933 | $0 |
Planned Parenthood Illinois Action | $1,143,465 | 100% Republican | $1,143,465 | $0 |
National Federation of Independent Business | $1,006,342 | 100% Republican | $1,006,342 | $0 |
Americans for Limited Government | $988,170 | 100% Republican | $988,170 | $0 |
Concerned Taxpayers of America | $784,452 | 100% Republican | $784,452 | $0 |
Californians for a Balanced Budget And Better Economy | $750,000 | 100% Republican | $750,000 | $0 |
Alliance For America's Future | $703,776 | 100% Republican | $703,776 | $0 |
West Virginia Conservative Foundation Inc. | $617,474 | 100% Republican | $617,474 | $0 |
Citizens United | $558,522 | 100% Republican | $558,522 | $0 |
Coalition to Protect Seniors | $395,795 | 100% Republican | $395,795 | $0 |
Business Institute for Political Analysis | $380,579 | 100% Republican | $380,579 | $0 |
Americans United for Life | $325,750 | 100% Republican | $325,750 | $0 |
National Organization for Marriage | $312,402 | 100% Republican | $312,402 | $0 |
American Dental Association | $295,087 | 100% Republican | $295,087 | $0 |
Focus On The Family Action | $280,612 | 100% Republican | $280,612 | $0 |
Friends of John McCain | $273,667 | 100% Republican | $273,667 | $0 |
Florida Is Not for Sale | $250,472 | 100% Republican | $250,472 | $0 |
Citizens For A Working America Pac | $250,000 | 100% Republican | $250,000 | $0 |
Western Representation Pac | $233,372 | 100% Republican | $233,372 | $0 |
Illinois Chamber of Commerce | $200,000 | 100% Republican | $200,000 | $0 |
National Republican Trust | $169,738 | 100% Republican | $169,738 | $0 |
Americans for New Leadership | $160,815 | 100% Republican | $160,815 | $0 |
Trust In Small Business PAC | $146,558 | 100% Republican | $146,558 | $0 |
Right To Life of Oregon | $136,686 | 100% Republican | $136,686 | $0 |
Let Freedom Ring | $135,425 | 100% Republican | $135,425 | $0 |
Speechnow.org | $135,314 | 100% Republican | $135,314 | $0 |
Common Sense Issues | $130,317 | 100% Republican | $130,317 | $0 |
Freedom's Defense Fund | $127,931 | 100% Republican | $127,931 | $0 |
Indiana Chamber of Commerce | $126,410 | 100% Republican | $126,410 | $0 |
We Love U.S.A. | $126,224 | 100% Republican | $126,224 | $0 |
Cooperative of American Physicians | $120,400 | 100% Republican | $120,400 | $0 |
Pennsylvania Business Council | $117,992 | 100% Republican | $117,992 | $0 |
Wisconsin Manufacturers and Commerce Issues Mobilization Council | $114,661 | 100% Republican | $114,661 | $0 |
Restore America's Voice | $112,315 | 100% Republican | $112,315 | $0 |
Foundation for a Secure and Prosperous America | $111,407 | 100% Republican | $111,407 | $0 |
American Principles in Action | $107,920 | 100% Republican | $107,920 | $0 |
Enterprise Freedom Action Committee | $105,979 | 100% Republican | $105,979 | $0 |
Hispanic Leadership Fund | $100,000 | 100% Republican | $100,000 | $0 |
Republican Party Of Minnesota | $100,000 | 100% Republican | $100,000 | $0 |
Republican Party of Missouri's 7th Congressional District | $100,000 | 100% Republican | $100,000 | $0 |
Citizens for the Republic | $94,451 | 100% Republican | $94,451 | $0 |
National Emergency Medicine Political Action Committee | $93,478 | 100% Republican | $93,478 | $0 |
Louisiana Truth PAC | $92,842 | 100% Republican | $92,842 | $0 |
Filangieri Society for Justice and Good Government | $91,900 | 100% Republican | $91,900 | $0 |
Gun Owners Of America | $86,815 | 100% Republican | $86,815 | $0 |
Minuteman Victory PAC | $84,564 | 100% Republican | $84,564 | $0 |
Emergency Committee For Israel Pac | $82,713 | 100% Republican | $82,713 | $0 |
Partnership for American's Future | $80,000 | 100% Republican | $80,000 | $0 |
Republican Majority Campaign | $69,534 | 100% Republican | $69,534 | $0 |
Republican Party of Montana | $64,585 | 100% Republican | $64,585 | $0 |
American Osteopathic Information Association - Osteopathic Political Action Committee | $62,000 | 100% Republican | $62,000 | $0 |
Americans for Responsible Health Care | $50,527 | 100% Republican | $50,527 | $0 |
Barbara Alice Baker | $50,000 | 100% Republican | $50,000 | $0 |
Arizonans Working Together | $49,105 | 100% Republican | $49,105 | $0 |
Judicial Crisis Network | $47,245 | 100% Republican | $47,245 | $0 |
DGS Construction Inc. | $47,200 | 100% Republican | $47,200 | $0 |
American College Of Radiology Association | $45,423 | 100% Republican | $45,423 | $0 |
Patriots Fund | $42,240 | 100% Republican | $42,240 | $0 |
Lincoln Club of Orange County | $39,981 | 100% Republican | $39,981 | $0 |
GOProud | $37,358 | 100% Republican | $37,358 | $0 |
Citizens for Economic and National Security | $35,100 | 100% Republican | $35,100 | $0 |
American Conservative Union | $32,099 | 100% Republican | $32,099 | $0 |
Decidedly Unhappy Mainstream Patriots Rejecting Evil-mongering Incompetent Democrats | $30,250 | 100% Republican | $30,250 | $0 |
Common Sense Issues Inc | $29,710 | 100% Republican | $29,710 | $0 |
Republican Party of Hawaii | $27,489 | 100% Republican | $27,489 | $0 |
American Political Action Committee | $26,842 | 100% Republican | $26,842 | $0 |
Missouri Farm Bureau Federation | $25,089 | 100% Republican | $25,089 | $0 |
National Restaurant Association | $25,000 | 100% Republican | $25,000 | $0 |
Faith Family Freedom Fund | $24,750 | 100% Republican | $24,750 | $0 |
Docs 4 Patients Care | $24,364 | 100% Republican | $24,364 | $0 |
Freedom Club Federal Pac | $22,000 | 100% Republican | $22,000 | $0 |
Send Harry Packing | $20,000 | 100% Republican | $20,000 | $0 |
Black Republican PAC | $20,000 | 100% Republican | $20,000 | $0 |
Harry Reid Votes Inc | $19,137 | 100% Republican | $19,137 | $0 |
Eagle Forum PAC | $17,211 | 100% Republican | $17,211 | $0 |
Move America Forward | $17,083 | 100% Republican | $17,083 | $0 |
Building And Construction Trades Department, AFL-CIO | $15,000 | 100% Republican | $15,000 | $0 |
Minnesota Citizens Concerned for Life | $14,671 | 100% Republican | $14,671 | $0 |
Right To Life of New Jersey | $13,820 | 100% Republican | $13,820 | $0 |
Fidelis | $12,576 | 100% Republican | $12,576 | $0 |
Republican Party of Indiana | $12,542 | 100% Republican | $12,542 | $0 |
West Virginians for Life Inc. | $10,758 | 100% Republican | $10,758 | $0 |
Republican Party of Nevada | $10,714 | 100% Republican | $10,714 | $0 |
Physicians for a Responsible Government | $10,500 | 100% Republican | $10,500 | $0 |
Justice PAC | $10,000 | 100% Republican | $10,000 | $0 |
Fund For American Opportunity-educational Account | $9,690 | 100% Republican | $9,690 | $0 |
Michael Frank Short | $9,402 | 100% Republican | $9,402 | $0 |
New Jersey Family First | $8,881 | 100% Republican | $8,881 | $0 |
Combat Veterans for Congress | $7,983 | 100% Republican | $7,983 | $0 |
8th District Virginia Republican Committee | $7,754 | 100% Republican | $7,754 | $0 |
California Farm Bureau | $7,270 | 100% Republican | $7,270 | $0 |
National Funeral Directors Association Of The United States Inc | $6,400 | 100% Republican | $6,400 | $0 |
Texas Tea Party Patriots | $5,759 | 100% Republican | $5,759 | $0 |
Log Cabin Republicans | $5,550 | 100% Republican | $5,550 | $0 |
Jared Crocker | $5,400 | 100% Republican | $5,400 | $0 |
One Nation PAC | $4,292 | 100% Republican | $4,292 | $0 |
People's Advocate | $4,012 | 100% Republican | $4,012 | $0 |
Lorna Finman | $3,400 | 100% Republican | $3,400 | $0 |
Americans For Legal Immigration | $3,148 | 100% Republican | $3,148 | $0 |
Vets For Freedom | $2,920 | 100% Republican | $2,920 | $0 |
Milwaukee Police Association | $2,010 | 100% Republican | $2,010 | $0 |
Right To Life of Nevada | $2,000 | 100% Republican | $2,000 | $0 |
Richard A Viguerie | $1,949 | 100% Republican | $1,949 | $0 |
Virginia Society For Human Life Inc-political Action Committee | $1,346 | 100% Republican | $1,346 | $0 |
Texas Right To Life Political Action C | $1,000 | 100% Republican | $1,000 | $0 |
Democratic Congressional Campaign Committee | $63,244,600 | 100% Democratic | $0 | $63,244,600 |
Democratic Senatorial Campaign Committee | $39,412,938 | 100% Democratic | $0 | $39,412,938 |
American Federation of State County and Municipal Employees | $11,688,922 | 100% Democratic | $0 | $11,688,922 |
Service Employees International Union | $9,478,942 | 100% Democratic | $0 | $9,478,942 |
National Education Association | $7,204,830 | 100% Democratic | $0 | $7,204,830 |
America's Families First Action Fund | $5,878,743 | 100% Democratic | $0 | $5,878,743 |
League of Conservation Voters | $5,259,965 | 100% Democratic | $0 | $5,259,965 |
Women Vote! | $3,451,568 | 100% Democratic | $0 | $3,451,568 |
Commonsense Ten | $3,187,032 | 100% Democratic | $0 | $3,187,032 |
Patriot Majority | $2,852,921 | 100% Democratic | $0 | $2,852,921 |
Citizens for Strength and Security | $2,794,989 | 100% Democratic | $0 | $2,794,989 |
VoteVets.org | $2,356,863 | 100% Democratic | $0 | $2,356,863 |
Working America | $2,146,864 | 100% Democratic | $0 | $2,146,864 |
Arkansans for Change | $1,294,112 | 100% Democratic | $0 | $1,294,112 |
Campaign Money Watch | $1,174,718 | 100% Democratic | $0 | $1,174,718 |
MoveOn.org | $1,132,277 | 100% Democratic | $0 | $1,132,277 |
Women's Voices Women Vote Action Fund | $1,128,161 | 100% Democratic | $0 | $1,128,161 |
Defenders of Wildlife Action Fund | $993,790 | 100% Democratic | $0 | $993,790 |
Working For Us | $886,543 | 100% Democratic | $0 | $886,543 |
Votevets.org Action Fund | $858,003 | 100% Democratic | $0 | $858,003 |
Communications Workers of America | $851,014 | 100% Democratic | $0 | $851,014 |
American Federation of Teachers, AFL-CIO | $751,676 | 100% Democratic | $0 | $751,676 |
The American Worker | $724,100 | 100% Democratic | $0 | $724,100 |
Sierra Club | $712,717 | 100% Democratic | $0 | $712,717 |
Arkansans for Common Sense | $600,768 | 100% Democratic | $0 | $600,768 |
Planned Parenthood Of California | $370,110 | 100% Democratic | $0 | $370,110 |
BlueGreen Alliance | $352,176 | 100% Democratic | $0 | $352,176 |
National Wildlife Federation | $351,959 | 100% Democratic | $0 | $351,959 |
United Mine Workers of America | $315,905 | 100% Democratic | $0 | $315,905 |
People For The American Way | $308,850 | 100% Democratic | $0 | $308,850 |
Planned Parenthood | $274,238 | 100% Democratic | $0 | $274,238 |
Advancing Wisconsin Inc | $272,043 | 100% Democratic | $0 | $272,043 |
Clean Water Action | $256,320 | 100% Democratic | $0 | $256,320 |
2010 Leadership Council | $248,476 | 100% Democratic | $0 | $248,476 |
Working Families for Hawaii | $240,973 | 100% Democratic | $0 | $240,973 |
Accountability 2010 | $213,382 | 100% Democratic | $0 | $213,382 |
America Votes | $205,707 | 100% Democratic | $0 | $205,707 |
Protecting America's Retirees | $157,222 | 100% Democratic | $0 | $157,222 |
Americans United for Safe Streets | $153,173 | 100% Democratic | $0 | $153,173 |
United Food & Commercial Workers International Union | $151,766 | 100% Democratic | $0 | $151,766 |
Kentucky Leadership Council | $132,600 | 100% Democratic | $0 | $132,600 |
New Leadership in Colorado | $120,138 | 100% Democratic | $0 | $120,138 |
Planned Parenthood of Pennsylvania | $117,756 | 100% Democratic | $0 | $117,756 |
Environment Colorado | $117,118 | 100% Democratic | $0 | $117,118 |
Progressive Future Incorporated | $115,312 | 100% Democratic | $0 | $115,312 |
Workers for a Better Hawaii | $115,136 | 100% Democratic | $0 | $115,136 |
Campaign for Community Change | $114,814 | 100% Democratic | $0 | $114,814 |
Citizen Action of Wisconsin | $110,616 | 100% Democratic | $0 | $110,616 |
New Jersey Education Association | $100,000 | 100% Democratic | $0 | $100,000 |
Naral Pro-choice America Pac | $98,000 | 100% Democratic | $0 | $98,000 |
Building a Stronger Wisconsin | $95,004 | 100% Democratic | $0 | $95,004 |
Alliance To Protect Taxpayers | $94,988 | 100% Democratic | $0 | $94,988 |
National Nurses United for Patient Protection | $92,361 | 100% Democratic | $0 | $92,361 |
Bull Moose Sportsmen's Alliance Action Fund | $91,041 | 100% Democratic | $0 | $91,041 |
Planned Parenthood Votes! Washington | $90,699 | 100% Democratic | $0 | $90,699 |
Emily's List | $74,299 | 100% Democratic | $0 | $74,299 |
American Federation of State County & Municipal Employees | $68,539 | 100% Democratic | $0 | $68,539 |
National Committee To Preserve Social Security & Medicare Pac | $68,345 | 100% Democratic | $0 | $68,345 |
Americans for Working Families | $63,933 | 100% Democratic | $0 | $63,933 |
Congressional Black Caucus | $59,152 | 100% Democratic | $0 | $59,152 |
USAction | $55,623 | 100% Democratic | $0 | $55,623 |
United Auto Workers | $53,154 | 100% Democratic | $0 | $53,154 |
Tennessee Democratic Party | $52,990 | 100% Democratic | $0 | $52,990 |
Progressive USA | $50,167 | 100% Democratic | $0 | $50,167 |
Truth from American Workers | $50,000 | 100% Democratic | $0 | $50,000 |
Ocean Champions Voter Fund | $49,867 | 100% Democratic | $0 | $49,867 |
Environmental Defense Fund | $47,246 | 100% Democratic | $0 | $47,246 |
The Advocacy Fund | $40,619 | 100% Democratic | $0 | $40,619 |
California Nurses Association | $40,105 | 100% Democratic | $0 | $40,105 |
Alliance for Retired Americans | $38,000 | 100% Democratic | $0 | $38,000 |
Lantern Project | $37,825 | 100% Democratic | $0 | $37,825 |
William Bean Kennedy Jr | $36,680 | 100% Democratic | $0 | $36,680 |
International Brotherhood of Electrical Workers | $25,932 | 100% Democratic | $0 | $25,932 |
Nevada Advocates For Planned Parenthood | $24,700 | 100% Democratic | $0 | $24,700 |
California State Council Of Service Employees | $23,698 | 100% Democratic | $0 | $23,698 |
American Public Policy Committee | $21,621 | 100% Democratic | $0 | $21,621 |
Democracy For America | $21,193 | 100% Democratic | $0 | $21,193 |
Education Voters | $19,962 | 100% Democratic | $0 | $19,962 |
ProgressOhio | $18,412 | 100% Democratic | $0 | $18,412 |
Cornerstone Action | $18,171 | 100% Democratic | $0 | $18,171 |
Matthew 25 Network | $17,750 | 100% Democratic | $0 | $17,750 |
Progressive Change Campaign Committee | $16,388 | 100% Democratic | $0 | $16,388 |
Us Israel Friendship Pac | $16,264 | 100% Democratic | $0 | $16,264 |
New Hampshire Citizens Alliance for Action | $15,243 | 100% Democratic | $0 | $15,243 |
Democratic State Central Committee Of La | $14,633 | 100% Democratic | $0 | $14,633 |
America's Voice | $13,692 | 100% Democratic | $0 | $13,692 |
Massachusetts State Labor Council AFL-CIO | $13,083 | 100% Democratic | $0 | $13,083 |
New Power Pac | $11,844 | 100% Democratic | $0 | $11,844 |
Laborers International Union of North America | $10,224 | 100% Democratic | $0 | $10,224 |
Florida New Majority | $9,735 | 100% Democratic | $0 | $9,735 |
Voces de la Frontera Action | $9,613 | 100% Democratic | $0 | $9,613 |
Nebraska Democratic State Central Committee | $8,830 | 100% Democratic | $0 | $8,830 |
Montgomery County Democratic Committee Federal Acct | $7,770 | 100% Democratic | $0 | $7,770 |
Feminist Majority | $7,158 | 100% Democratic | $0 | $7,158 |
Heavy Constructors Association of Greater Kansas City Area | $5,000 | 100% Democratic | $0 | $5,000 |
California's Future | $4,472 | 100% Democratic | $0 | $4,472 |
Planned Parenthood of St. Louis | $4,239 | 100% Democratic | $0 | $4,239 |
Environment Maryland | $2,897 | 100% Democratic | $0 | $2,897 |
Democratic Party of Orange County, California | $2,514 | 100% Democratic | $0 | $2,514 |
Planned Parenthood Orange And San Bernardino Counties Action Fund | $2,216 | 100% Democratic | $0 | $2,216 |
National Treasury Employees Political Action Committee | $2,067 | 100% Democratic | $0 | $2,067 |
Naral Stand Up For A Pro-choice Future | $1,957 | 100% Democratic | $0 | $1,957 |
International Brotherhood of Police Officers | $1,012 | 100% Democratic | $0 | $1,012 |
Democrats For Israel Committee | $833 | 100% Democratic | $0 | $833 |
American Nurses Association | $779 | 100% Democratic | $0 | $779 |
Planned Parenthood Advocates Of Wiscon | $771 | 100% Democratic | $0 | $771 |
FreedomWorks | $348,547 | 99% Republican | $345,061.53 | $3,485.47 |
Majority Action | $986,606 | 99% Democratic | $9,866.06 | $976,739.94 |
NARAL Pro-Choice America | $275,677 | 99% Democratic | $2,756.77 | $272,920.23 |
National Rifle Association | $6,718,209 | 98% Republican | $6,583,844.82 | $134,364.18 |
Family Research Council | $270,417 | 98% Republican | $265,008.66 | $5,408.34 |
Right To Life Of Michigan | $2,516 | 98% Republican | $2,465.68 | $50.32 |
Ending Spending Fund | $1,150,000 | 97% Republican | $1,115,500.00 | $34,500.00 |
Safari Club International | $363,805 | 94% Republican | $341,976.70 | $21,828.30 |
U.S. Chamber of Commerce | $31,774,779 | 93% Republican | $29,550,544.47 | $2,224,234.53 |
Campaign for Working Families | $957,527 | 93% Republican | $890,500.11 | $67,026.89 |
West Virginians For Life | $14,973 | 93% Republican | $13,924.89 | $1,048.11 |
American Majority Action Inc. | $151,420 | 90% Republican | $136,278.0 | $15,142.00 |
Americans for Job Security | $8,561,307 | 89% Republican | $7,619,563.23 | $941,743.77 |
American Academy of Ophthalmology | $520,128 | 88% Republican | $457,712.64 | $62,415.36 |
American Society of Anesthesiologists | $621,280 | 83% Republican | $515,662.40 | $105,617.60 |
Independent Women's Voice | $363,836 | 82% Democratic | $65,490.48 | $298,345.52 |
American Congress Of OB-GYNs | $91,190 | 78% Republican | $71,128.20 | $20,061.80 |
Military Families United | $23,035 | 77% Republican | $17,736.95 | $5,298.05 |
Blue America | $151,733 | 68% Democratic | $48,554.56 | $103,178.44 |
Humane Society | $747,310 | 65% Democratic | $261,558.50 | $485,751.50 |
American Optometric Association | $156,194 | 64% Republican | $99,964.16 | $56,229.84 |
American Hospital Association | $1,495,325 | 64% Democratic | $538,317.00 | $957,008.00 |
Our Community Votes | $272,445 | 63% Democratic | $100,804.65 | $171,640.35 |
National Association Of Realtors | $7,125,551 | 62% Democratic | $2,707,709.38 | $4,417,841.62 |
Credit Union National Association | $837,328 | 56% Democratic | $368,424.32 | $468,903.68 |
International Association of Firefighters | $92,334 | 53% Democratic | $43,396.98 | $48,937.02 |
American College Of Surgeons Professional Association | $182,880 | 51% Democratic | $89,611.20 | $93,268.80 |
National Association of Manufacturers | $1,400,919 | 0% Democratic | ||
Alaskans Standing Together | $1,260,000 | 0% Democratic | ||
Michigan Credit Union League | $103,870 | 0% Democratic | ||
Shee Atika, Inc. | $31,298 | 0% Democratic | ||
Sealaska Corporation | $11,195 | 0% Democratic | ||
Set It Straight | $10,000 | 0% Democratic | ||
$244,052,024 | $188,799,146 | |||
TOTAL Union Spending on Democrats | ||||
American Federation of State County and Municipal Employees | $11,688,922 | $432,851,170 | ||
Service Employees International Union | $9,478,942 | |||
American Federation of Teachers, AFL-CIO | $751,676 | 56.38% | 43.62% | |
United Mine Workers of America | $315,905 | Republican | Democratic | |
United Food & Commercial Workers International Union | $151,766 | |||
New Jersey Education Association | $100,000 | |||
United Auto Workers | $53,154 | |||
International Association of Firefighters | $48,937 | |||
California Nurses Association | $40,105 | |||
International Brotherhood of Electrical Workers | $25,932 | |||
California State Council Of Service Employees | $23,698 | |||
Massachusetts State Labor Council AFL-CIO | $13,083 | |||
Laborers International Union of North America | $10,224 | |||
Heavy Constructors Association of Greater Kansas City Area | $5,000 | |||
$22,707,344 | ||||
Top SINGLE Group Spending on Republicans | ||||
American Crossroads (Karl Rove's PAC) | $38,114,259 | |||
$38,114,259 |
2012 Election - Top Overall Donors | ||||||||||
http://www.opensecrets.org/overview/topcontribs.php?Bkdn=DemRep&Cycle=2012 | ||||||||||
All the numbers on this page are for the 2012 election cycle and are based on data released by the FEC on 7/5/11 | ||||||||||
Center for Responsive Politics | ||||||||||
Chart 2 | ||||||||||
Rank | Contributor - All Entities | To Candidates and Parties | Dem% | Dem Spending | Repub% | Repub Spending | To Outside Spending Groups | Total Contribs | Dem Total | Rep Total |
1 | Chartwell Partners | $159,400 | 0% | $0 | 100% | $159,400 | $2,000,000 | $2,159,400 | $0 | $2,159,400 |
2 | TRT Holdings | $30,800 | 0% | $0 | 100% | $30,800 | $1,000,000 | $1,030,800 | $0 | $1,030,800 |
3 | Goldman Sachs | $842,610 | 30% | $252,783 | 70% | $589,827 | $0 | $842,610 | $252,783 | $589,827 |
4 | Honeywell International | $820,957 | 29% | $238,078 | 71% | $582,879 | $0 | $820,957 | $238,078 | $582,879 |
5 | AT&T Inc | $760,800 | 34% | $258,672 | 66% | $502,128 | $0 | $760,800 | $258,672 | $502,128 |
6 | National Beer Wholesalers Assn | $714,000 | 45% | $321,300 | 55% | $392,700 | $0 | $714,000 | $321,300 | $392,700 |
7 | Intl Brotherhood of Electrical Workers | $683,650 | 98% | $669,977 | 2% | $13,673 | $0 | $683,650 | $669,977 | $13,673 |
8 | American Crystal Sugar | $643,000 | 54% | $347,220 | 46% | $295,780 | $0 | $643,000 | $347,220 | $295,780 |
9 | Lockheed Martin | $635,506 | 39% | $247,847 | 61% | $387,659 | $0 | $635,506 | $247,847 | $387,659 |
10 | New York Life Insurance | $609,450 | 43% | $262,064 | 57% | $347,387 | $0 | $609,450 | $262,064 | $347,387 |
11 | Credit Union National Assn | $591,400 | 47% | $277,958 | 53% | $313,442 | $0 | $591,400 | $277,958 | $313,442 |
12 | Comcast Corp | $590,325 | 50% | $295,163 | 50% | $295,163 | $0 | $590,325 | $295,163 | $295,163 |
13 | General Electric | $583,031 | 51% | $297,346 | 49% | $285,685 | $0 | $583,031 | $297,346 | $285,685 |
14 | Pricewaterhouse Coopers | $582,455 | 30% | $174,737 | 70% | $407,719 | $0 | $582,455 | $174,737 | $407,719 |
15 | Perry Homes | $68,000 | 0% | $0 | 100% | $68,000 | $500,000 | $568,000 | $0 | $568,000 |
Rank | Contributor - All Entities | To Candidates and Parties | Dem% | Dem Spending | Repub% | Repub Spending | To Outside Spending Groups | Total Contribs | Dem Total | Rep Total |
16 | Boeing Co | $566,410 | 42% | $237,892 | 58% | $328,518 | $0 | $566,410 | $237,892 | $328,518 |
17 | American Bankers Assn | $506,150 | 25% | $126,538 | 75% | $379,613 | $0 | $506,150 | $126,538 | $379,613 |
18 | Sheet Metal Workers Union | $491,500 | 94% | $462,010 | 6% | $29,490 | $0 | $491,500 | $462,010 | $29,490 |
19 | American Fedn of St/Cnty/Munic Employees | $252,690 | 100% | $252,690 | 0% | $0 | $200,000 | $452,690 | $452,690 | $0 |
20 | Raytheon Co | $451,852 | 38% | $171,704 | 62% | $280,148 | $0 | $451,852 | $171,704 | $280,148 |
21 | Verizon Communications | $446,790 | 40% | $178,716 | 60% | $268,074 | $0 | $446,790 | $178,716 | $268,074 |
