19 of those 21 representatives received significantly more money from the Movie, Music and Television Industries than they received from the Computer and Internet Industries.
And only four of these 26 top campaign money recipients are either not supporting, or leaning towards not supporting SOPA/PIPA.
So it appears that the votes of a mere seven of the top money-getters listed here can't be bought.
Seven. Out of 26.
That's pathetic.
Name | Party | 2010 Campaign $ Movies/Music/TV | 2010 Campaign $ Computers/Internet | SOPA/PIPA Stance |
Boxer, Barbara | D | $571,600 | $348,691 | Yes |
Reid, Harry | D | $500,300 | $299,448 | Yes |
Schumer, Charles | D | $494,325 | $291,384 | Yes |
Bennet, Michael | D | $367,733 | $162,575 | Yes |
Gillibrand, Kirsten | D | $360,541 | $217,750 | Leaning No |
Leahy, Patrick | D | $346,056 | $140,620 | Yes |
Blunt, Roy | R | $154,166 | $ 64,238 | No |
Blumenthal, Richard | D | $154,066 | $ 52,150 | Yes |
Grassley, Charles | R | $111,150 | $ 92,976 | Yes |
McCain, John | R | $104,472 | $116,318 | Yes |
Isakson, Johnny | R | $ 97,400 | $ 74,000 | Yes |
Coons, Christopher | D | $ 92,700 | $ 23,950 | Yes |
Franken, Al | D | $ 88,900 | $ 30,300 | Yes |
Name | Party | 2010 Campaign $ Movies/Music/TV | 2010 Campaign $ Computers/Internet | SOPA/PIPA Stance |
Berman, Howard | D | $286,400 | $ 73,539 | Yes |
Bono Mack, Mary | R | $173,890 | $ 30,926 | Yes |
Sherman, Brad | D | $ 97,500 | $ 18,800 | Yes |
Smith, Lamar | R | $ 90,850 | $ 47,250 | Yes |
Blackburn, Marsha | R | $ 85,750 | $ 16,750 | No |
Conyers Jr., John | D | $ 84,591 | $ 73,983 | Yes |
Pelosi, Nancy | D | $ 76,950 | $ 63,475 | No |
Wasserman Schultz, Debbie | D | $ 70,600 | $ 23,169 | Yes |
Schiff, Adam | D | $ 62,700 | $ 6,250 | Yes |
Goodlatte, Robert | R | $ 56,500 | $ 67,819 | Yes |
Barrow, John | D | $ 55,550 | $ 10,300 | Yes |
Terry, Lee | R | $ 52,750 | $ 26,150 | No |
Bass, Karen | D | $ 52,400 | $ 16,800 | Yes |
This is a perfect illustration of what politics looks like to those of us who can't afford to buy a member of Congress: He who pays, apparently gets to play.
Tell them we want OUR voices listened to!
Protect the Internet. Protect free speech. No on SOPA, No on PIPA.
REFERENCES AND ADDITIONAL RECOMMENDED READING
▶ Sopa and Pipa anti-piracy bills controversy explained ~ at BBC News Technology
▶ SOPA and PIPA opponents warn the bills are not dead yet ~ By Moe Lane at RS Redstate
▶ JWhat Are SOPA and PIPA And Why All The Fuss? ~ By Larry Magid, Contributor at Forbes
▶ Stop Online Piracy Act ~ at Wikipedia
▶ PROTECT IP Act ~ at Wikipedia
▶ *SOPA Opera; Where Do Your Members of Congress Stand on SOPA and PIPA? The PIPA Bill ~ at propublica.org
▶ *SOPA Opera; Where Do Your Members of Congress Stand on SOPA and PIPA? The SOPA Bill ~ at propublica.org
"How wonderful it is that nobody need wait a single moment before starting to improve the world." ~ Anne Frank
No comments:
Post a Comment
I welcome your comments and look forward to what you have to say. Thanks for reading!