21 of 29 bills in the current Congress related to our military are supported by more Democrats than Republicans. | |||||
Current Legislation | Number of Sponsors | ||||
Key Bills in Congress | Republicans | Democrats | Independents | ||
S. 1990 - TSA Hiring Improvements for National Guard and Reserve | 4 | 7 | 1 | ||
H.R. 3612 - Blue Water Navy Vietnam Veterans Act of 2011 | 17 | 25 | 0 | ||
Military Pay | |||||
S. 724 - Ensuring Pay for Our Military Act of 2011 | 47 | 33 | 1 | ||
H.R. 1297 - Ensuring Pay for Our Military Act of 2011 | 160 | 47 | 0 | ||
H.R. 1110 - The Combat Act of 2011 | 0 | 8 | |||
Health Care Issues | 0 | ||||
S. 1629 - Agent Orange Equity Act of 2011 | 1 | 10 | 0 | ||
H.R. 812 - Agent Orange Equity Act of 2011 | 11 | 50 | 0 | ||
H.R. 115 - CHAMPVA Children's Protection Act of 2011 | 0 | 9 | 0 | ||
GI Bill | |||||
H.R. 1451 - Post 9/11 GI Bill Payment Restoration Act | 2 | 10 | 0 | ||
Veterans Issues | |||||
S. 146 - Veteran Employment Transition Act | 5 | 17 | 1 | ||
H.R. 3670 - Reemployment Rights for TSA Workers | 7 | 3 | 0 | ||
H.R. 1025 - Honor the Guard and Reserve Act | 21 | 34 | 0 | ||
H.R. 333 - Disabled Veterans Tax Termination Act | 43 | 103 | 0 | ||
Retirement Issues | |||||
S. 866 - Reserve Retirement Deployment Credit Correction Act | 8 | 20 | 1 | ||
S. 344 - Retired Pay Restoration Act of 2011 - Full Concurrent Receipt | 4 | 23 | 1 | ||
H.R. 1332 - Social Security Fairness Act of 2011 | 53 | 94 | 0 | ||
H.R. 1092 - Military Retirees Health Care Protection Act | 7 | 18 | 0 | ||
H.R. 303 - Retired Pay Restoration Act | 35 | 39 | 0 | ||
H.R. 186 - Extended Concurrent Receipt Eligibility | 17 | 8 | 0 | ||
H.R. 181 - National Guardsmen and Reservists Parity for Patriots Act | 38 | 34 | 0 | ||
H.R. 179 - Reserve Health Care Coverage | 4 | 0 | 0 | ||
Survivor Issues | |||||
S. 260 - End Surivor Benefit Plan Offset | 12 | 36 | 2 | ||
S. 260 - Repeal SBP-DIC Offset | 12 | 36 | 2 | ||
H.R. 178 - Military Surviving Spouses Equity Act | 85 | 88 | 0 | ||
Other Issues | |||||
H.R. 3636 - Protect Veterans' Memorials Act of 2011 | 0 | 4 | 0 | ||
Military Spouse and Family | |||||
S. 1852 - Spouses of Heroes Education Act | 0 | 2 | 0 | ||
S. 697 - Military Spouse Job Continuity Act | 2 | 10 | 1 | ||
S. 687 - Military Spouse Employment | 11 | 4 | 0 | ||
H.R. 687 - Military Spouses Employment Act | 34 | 33 | 0 |
You do the math.
Source: Military.com Legislative Center
This is a very nice sample,tips and guidelines on how pay bills online .Thanks for sharing it with us.I'm pretty sure a lot of people out there will find this blog of yours very helpful.
ReplyDeleteBill Payment